| Management number | 220544609 | Release Date | 2026/05/03 | List Price | US$14.12 | Model Number | 220544609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STRUCTURED SNAPBACK FIT: HIGH CROWN ADJUSTABLE BILL WIDTH: WIDE BILL CURVE: SLIGHT
| UPC | 197995114147 |
|---|---|
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | TaylorMade |
| Sport Type | Golf |
| Style Name | Carlsbad Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | TaylorMade |
| Style Number | M2327518 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Wide Brim |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M2327518 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form