| Management number | 224527334 | Release Date | 2026/05/09 | List Price | US$12.23 | Model Number | 224527334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DG7ZW143 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TACVASEN |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Outer: 65% Cotton, 35% Polyester; Lining: Polyester |
| Item Weight | 0.5 Kilograms |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual, Lounge, Outdoor Snow, Work |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Sherpa |
| Pocket Description | Deep Side Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Exercise, Relaxation, Cold Weather, Special Occasions |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form