| Management number | 221641917 | Release Date | 2026/05/03 | List Price | US$78.12 | Model Number | 221641917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sea to Summit
| Size | Rectangul.Regular |
|---|---|
| Color | Red |
| Shape | Rectangular |
| Brand Name | Sea to Summit |
| Item Depth | 25 inches |
| Model Name | Comfort Plus XT Insulated Air Sleeping Mat |
| Unit Count | 1.0 Count |
| Item Weight | 1408 Grams |
| Manufacturer | Sea to Summit |
| Model Number | 933 |
| Fill Material | High-loft fiberfill |
| Material Type | Nylon |
| Cover Material | Nylon |
| Item Thickness | 3 Inches |
| Item Type Name | Sporting Goods |
| Item Dimensions | 72 x 3 x 25 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Double-layer construction provides insulation, stability, and support for comfortable camping sleep. |
| Construction Type | Multi-layered Air-Sprung Cell Construction |
| Top Material Type | Nylon |
| Mattress Coil Type | Micro Coil |
| Additional Features | Fast |
| Included Components | Pumpsack, Airstream, Stuff Sack |
| Water Resistance Level | Not Water Resistant |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | 933 |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sleeping |
| Item Dimensions L x W x Thickness | 72"L x 25"W x 3"Th |
| Manufacturer Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form