| Management number | 224221271 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224221271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B091F5X4D3 |
|---|---|
| Color | Camo 29 |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | OCHENTA |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Hotpants |
| Waist Size | 27.5 Centimeters |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | VDK-1217-Camo 29-16 |
| Inseam Length | 4 Inches |
| Material Type | Cotton |
| Occasion Type | Casual, Halloween, Themed, Uniform, Valentine's Day |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | VDK-1217-Camo 29-16 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form