| Management number | 223963121 | Release Date | 2026/05/09 | List Price | US$23.34 | Model Number | 223963121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cozy comfort, trusted protection, and all-over warmth come together in these stylish Columbia women’s boots. They're designed for everyday wear in cold weather, with a plush Sherpa fleece collar and a cinchable bungee at the ankle. Columbia offers these boots in multiple colors and sizes.




| UPC | 195981570687 |
|---|---|
| ASIN | B0CLWDF8JS |
| Brand | Columbia |
| Color | Black/Sea Salt |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Snowtrot Shorty |
| Style Name | Snowtrot Shorty |
| Item Weight | 2.29 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 2075121 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fleece |
| Shaft Circumference | 1 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form